Details
The Politex material is constructed of several overlapping layers with different physical and mechanical properties. This compacted PVC is then coupled to two fabrics (knitted fabric and felt) that is then film dyed for long-lasting color retention. Politex offers strong resistance to rips, lacerations, stretching and fading. Politex is made in strict compliance with European regulations and is considered a "green” product.
The Soft Instep 3 Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area. The Soft Instep Closure System is adjustable from both sides to perfectly center the EVA pad over a high or low instep. The system eliminates the need for the High Instep Extender. The Soft Instep Closure System is replaceable.
Sidi's Techno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit. Sidi's famously reliable and replaceable closures are improved by an all-new proprietary Sidi Wire material that is completely non-binding for intuitive and effortless on-the-fly adjustments. Like most Sidi small parts, the Techno-3 Buckle is serviceable and replaceable.
The MTB RS17 SOLE consists of a nylon and PU blend. This sole is lighter than the traditional competition sole and has been updated with a more aggressive tread pattern and a replaceable toe tread insert. The reinforced heel keeps the foot in an optimal position and avoids the shoe being deformed by extreme performance or prolonged pressure.
- Standard "D" width last for precise fit.
CM | EUR | US | US W | UK |
---|---|---|---|---|
22 | 36 | 3,3 | 4,8 | 2,8 |
22,4 | 36,5 | 3,7 | 5,2 | 3,2 |
22,7 | 37 | 4,1 | 5,6 | 3,6 |
23 | 37,5 | 4,5 | 6 | 4 |
23,3 | 38 | 4,9 | 6,4 | 4,4 |
23,7 | 38,5 | 5,3 | 6,8 | 4,8 |
24 | 39 | 5,7 | 7,2 | 5,2 |
24,4 | 39,5 | 6,1 | 7,6 | 5,6 |
24,7 | 40 | 6,4 | 7,9 | 5,9 |
25 | 40,5 | 6,8 | 8,3 | 6,3 |
25,3 | 41 | 7,2 | 8,7 | 6,7 |
25,7 | 41,5 | 7,6 | 9,1 | 7,1 |
26 | 42 | 8 | 9,5 | 7,5 |
26,4 | 42,5 | 8,4 | 9,9 | 7,9 |
26,7 | 43 | 8,8 | 10,3 | 8,3 |
27 | 43,5 | 9,2 | 10,7 | 8,7 |
27,3 | 44 | 9,6 | 9,1 | |
27,7 | 44,5 | 10 | 9,5 | |
28 | 45 | 10,4 | 9,9 | |
28,4 | 45,5 | 10,8 | 10,3 | |
28,7 | 46 | 11,2 | 10,7 | |
29 | 46,5 | 11,6 | 11,1 | |
29,3 | 47 | 11,9 | 11,4 | |
29,7 | 47,5 | 12,3 | 11,8 | |
30 | 48 | 12,7 | 12,2 | |
30,4 | 48,5 | 13,1 | 12,6 | |
30,7 | 49 | 13,5 | 13 | |
31 | 49,5 | 13,9 | 13,4 | |
31,3 | 50 | 14,3 | 13,8 | |
31,7 | 50,5 | 14,7 | 14,2 | |
32 | 51 | 15,1 | 14,6 | |
32,4 | 51,5 | 15,5 | 15 | |
32,7 | 52 | 15,9 | 15,4 | |
33 | 52,5 | 16,3 | 15,8 |
Specs
Intended Use | Mountain Biking |
---|---|
Cleat Compatibility | 2-bolt SPD |
Closure and Fit Adjustment | Soft Instep 3 Closure System, Tecno-3 System |
Upper | Politex |
Outsole | Nylon and PU blend |
* Subject to change without notice.